Five offices to serve you:
Training Class Schedule
Request Training or call 877 322 6777
NOTE: The running of any course is predicated on a sufficient number of registrations for that course.
NOTE 2: It is recommended that registration and payment be received at least 5 business days prior to the start date of the course to secure a seat.
Metro Vancouver Schedule 2012
| BST | SERVICE ADVANTAGE for Security | SERVICE ADVANTAGE for Customer Service |
Occupational First Aid Level 1 |
Bylaw Enforcement |
| Apr 30, May 1, 2, 3, 4 | ||||
| May 7 Exam | ||||
| May 9 | ||||
| May 10 | ||||
| May 17 | ||||
| May 28, 29, 30, 31, Jun 1 | ||||
| Jun 4 Exam | ||||
| Jun 8 | ||||
| Jun 11, 12, 13, 14, 15 | Jun 11, 12, 13, 14, 15 | |||
| Jun 18 Exam | Jun 18 Exam | |||
| Jun 20 | ||||
| Jun 21 | ||||
| Jul 5 | ||||
| Jul 9, 10, 11, 12, 13 | ||||
| Jul 16 Exam | ||||
| Jul 18 | ||||
| Jul 19 | ||||
| Jul 23, 24, 25, 26, 27 | ||||
| Jul 30 Exam | ||||
| Aug 1 | ||||
| Aug 2 | ||||
| Aug 13, 14, 15, 16, 17 | ||||
| Aug 20 Exam | ||||
| Aug 21 | ||||
| Aug 23 | ||||
| Aug 30 |
Kelowna Schedule 2012
| BST* |
SERVICE ADVANTAGE for Security |
SERVICE ADVANTAGE for Customer Service |
| May 1 | ||
| May 2, 3, 4, 7, 8 | ||
| May 9 Exam | ||
| May 15 | ||
| Jun 1 | ||
| Jun 4, 5, 6, 7, 8 | ||
| Jun 11 Exam | ||
| Jun 19 | ||
| Jul 3 | ||
| Jul 4, 5, 6, 9, 10 | ||
| Jul 11 Exam | ||
| Jul 17 | ||
| Aug 1 | ||
| Aug 2, 3, 7, 8, 9 | ||
| Aug 10 Exam | ||
| Aug 21 |
*The BST exam is on the Monday following the course. If an accredited invigilator is unavailable, the exam date will be subject to change.
Request Training or call 877 322 6777


