Request more information
Enroll in training
Class Schedule
Enroll online or call 877 322 6777
NOTE: The running of any course is predicated on a sufficient number of registrations for that course. Occupational First Aid Level 1 will only be offered on a second subsequent day if there are a sufficient number of registrations.
NOTE 2: It is recommended that registration and payment be received at least 5 business days prior to the start date of the course to secure a seat.
Beginning March 2009, we will be offering the shorter BST curriculum.
| BST | SuperHost | Occupational First Aid Level 1 |
|---|---|---|
| Jun 15, 16, 17, 18, 19 |
||
| Jun 22 Exam | ||
| Jun 23 | ||
| Jun 24 | ||
| July 6, 7, 8, 9, 10 | ||
| July 13 Exam | ||
| July 14 | ||
| July 15 | ||
| July 27, 28, 29, 30, 31 | ||
| Aug 3 Exam |
||
| Aug 4 | ||
| Aug 5 | ||
| Aug 10, 11, 12, 13, 14 | ||
| Aug 17 Exam | ||
| Aug 18 | ||
| Aug 19 | ||
| Aug 24, 25, 26, 17, 18 | ||
| Aug 31 Exam |
||
| Sep 1 | ||
| Sep 2 | ||
| Sep 21, 22, 23, 24, 25 | ||
| Sep 28 Exam | ||
| Sep 29 | ||
| Sep 30 |
Kelowna Schedule
| BST | SuperHost | Occupational First Aid Level 1 |
|---|---|---|
| Jun 1 | ||
| Jun 2, 3, 4, 5, 8 | ||
| Jun 9 Exam | ||
| Jun 10 | ||
| July 6 | ||
| July 7, 8, 9, 10, 13 | ||
| July 14 Exam | ||
| July 15 | ||
| Aug 4 | ||
| Aug 5, 6, 7, 10, 11 | ||
| Aug 12 Exam | ||
| Aug 13 | ||
| Sep 8 | ||
| Sep 9, 10, 11, 14, 15 | ||
| Sep 16 Exam | ||
| Sep 17 |
Register online or call 877 322 6777
