Request more information
Enroll in training
Class Schedule
Request Training or call 877 322 6777
NOTE: The running of any course is predicated on a sufficient number of registrations for that course. Occupational First Aid Level 1 will only be offered on a second subsequent day if there are a sufficient number of registrations.
NOTE 2: It is recommended that registration and payment be received at least 5 business days prior to the start date of the course to secure a seat.
Metro Vancouver Schedule 2010
| BST | Service Advantage |
Occupational First Aid Level 1 |
| Mar 8, 9, 10, 11, 12 |
|
|
| Mar 15 Exam | ||
| Mar 16 | ||
| Mar 17 | ||
| Apr 12, 13, 14, 15, 16 | ||
| Apr 19 Exam | ||
| Apr 20 | ||
| Apr 21 | ||
| May 10, 11, 12, 13, 14 | ||
| May 17 Exam | ||
| May 18 | ||
| May 19 | ||
| Jun 7, 8, 9, 10, 11 | ||
| Jun 14 Exam | ||
| Jun 15 | ||
| Jun 16 |
Kelowna Schedule 2010
| BST | WorldHost | Occupational First Aid Level 1 |
| Mar 1 | ||
| Mar 2, 3, 4, 5, 8 | ||
| Mar 9 Exam | ||
| Mar 10 | ||
| Apr 6 | ||
| Apr 7, 8, 9, 12, 13 | ||
| Apr 14 Exam | ||
| Apr 15 | ||
| May 3 | ||
| May 4, 5, 6, 7, 10 | ||
| May 11 Exam | ||
| May 12 | ||
| Jun 1 | ||
| Jun 2, 3, 4, 7, 8 | ||
| Jun 9 Exam | ||
| Jun 10 |
Request Training or call 877 322 6777
