Training
Class Schedule
To register please call 877 322 6777.
*NOTE: The running of any courses is predicated on a sufficient number of registrations for that course. Occupational First Aid Level 1 will only be offered on a second subsequent day if there are a sufficient number of registrations.
Vancouver Schedule
| BST 1 | BST 2 | SuperHost | Occupational First Aid Level 1 |
|---|---|---|---|
| 2008 | |||
| Jul 9, 10, 11, 14 ,15 | |||
| Jul 16,17, 18 | |||
| Jul 21 Exam | |||
| Jul 22 | |||
| Jul 23 | |||
| Aug 13,14,15,18,19 | |||
| Aug 20,21,22 | |||
| Aug 25 Exam | |||
| Aug 26 | |||
| Aug 27 | |||
| Sep 17, 18, 19, 22, 23 | |||
| Sep 24, 25, 26 | |||
| Sep 29 Exam | |||
| Sep 30 | |||
| Oct 1 | |||
| Oct 15, 16, 17, 20, 21 | |||
| Oct 22, 23,24 | |||
| Oct 27 Exam | |||
| Oct 28 | |||
| Oct 29 | |||
Kelowna Schedule
| BST 1 | BST 2 | SuperHost | Occupational First Aid Level 1 |
|---|---|---|---|
| 2008 | |||
| Jul 8,9,10, 11, 14 | |||
| Jul 15, 16, 17 | |||
| Jul 18 Exam | |||
| Jul 21 | |||
| Jul 22 | |||
| Aug 12, 13, 14, 15, 18 | |||
| Aug 19, 20, 21 | |||
| Aug 22 Exam | |||
| Aug 25 | |||
| Aug 26 | |||
| Sep 9, 10, 11, 12, 15 | |||
| Sep 16, 17, 18 | |||
| Sep 22 Exam | |||
| Sep 19 | |||
| Sep 23 | |||
| Oct 7, 8, 9, 10, 14 | |||
| Oct 15, 16, 17 | |||
| Oct 20 Exam | |||
| Oct 21 | |||
| Oct 22 | |||
To register please call 877 322 6777.
Request more information.
